Marine League Tables
| Position | Team | P | W | D | L | Points |
|---|---|---|---|---|---|---|
| 1 | Marine | 7 | 5 | 1 | 1 | 40 |
| 2 | Modbury A | 8 | 4 | 2 | 2 | 40 |
| 3 | Kingsbridge | 5 | 4 | 1 | 0 | 35 |
| 4 | Totnes A | 4 | 4 | 0 | 0 | 29 |
| 5 | Avon Vale | 6 | 2 | 1 | 3 | 23 |
| 6 | Thurlestone | 4 | 1 | 1 | 2 | 14 |
| 7 | Totnes B | 7 | 0 | 0 | 7 | 2 |
| 8 | Modbury B | 5 | 0 | 0 | 5 | 1 |
| Position | Team | P | W | D | L | Points |
|---|---|---|---|---|---|---|
| 1 | Marine | 7 | 5 | 1 | 1 | 40 |
| 2 | Modbury A | 8 | 4 | 2 | 2 | 40 |
| 3 | Kingsbridge | 5 | 4 | 1 | 0 | 35 |
| 4 | Totnes A | 4 | 4 | 0 | 0 | 29 |
| 5 | Avon Vale | 6 | 2 | 1 | 3 | 23 |
| 6 | Thurlestone | 4 | 1 | 1 | 2 | 14 |
| 7 | Totnes B | 7 | 0 | 0 | 7 | 2 |
| 8 | Modbury B | 5 | 0 | 0 | 5 | 1 |
Copyright © 2010 Cary Park Junior Tennis Club. All rights reserved.